![]() |
![]() | |
|
Below are your individual submissions for the Ballet.co Poll of 1998. We have a special page to submit entries.. and there is a prize too....
Thank you for all your entries. | ||
| Best Production Overall | pina bausch | |
| Best New Production | elizabeth Lea | |
| Best Revival | ||
| Best Staging | ||
| Best Company | ||
| Best Male Dancer | ||
| Best Female Dancer | elizabeth Lea | |
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | elizabeth lea | |
| Worst Production | ||
| Worst Casting | ||
| Special Mention | Liz is a great dancer, she will perform again at Jacksons lane in the near future, her dance is a mixture of calssical Indian and contempoary western. do not miss it!! | |
| Eye-opener of the Year | ||
Submitted by: | lara platman ( laradance@mcmail.com ) | |
| Date | February 23, 1999 | |
| Best Production Overall | Manon - Royal Ballet | |
| Best New Production | La Corsaire ABT | |
| Best Revival | Midsummer Nights Dream NYCB/Enigma Var | |
| Best Staging | La Corsaire | |
| Best Company | ABT | |
| Best Male Dancer | Angel Corrella | |
| Best Female Dancer | Miyako Yoshida | |
| Best Partnership | Durante/Mukhamedev | |
| Most Promising Male | ||
| Most Promising Female | Sian Murphey | |
| Worst Production | Tinsel and Sawdust | |
| Worst Casting | Darcey Bussell in Manon | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Eugene Merrett ( Merr@ndirect.co.uk ) | |
| Date | February 23, 1999 | |
| Best Production Overall |
1. Cruel Garden 2. Frankfurt Triple Bill at Sadler's 3. Edward II | |
| Best New Production |
(Not a classic year....) Balanchine's "Midsummer Nights Dream" from Pacific Northwest Ballet (not new but new to these shores I think) Christopher Hampson kept pulling lots of new mini-firecrackers out of his bag. Cathy Marston had another good Dance Bites. Oliver Hindle produced a lovely piece for BRB as well. Ashley Page continues to generally depress. Deans new Romeo looked handsome but a balcony on wheels is really too appalling for words! | |
| Best Revival |
1. Cruel Garden 2. Prospect Before Us | |
| Best Staging |
1. BRB Nutcracker (brilliant!) 2. Cruel Garden (again I'm afraid) | |
| Best Company |
1. BRB - right mix of the stretching and the classic. Happy company where all muck-in
joint second: | |
| Best Male Dancer |
ENB's Thomas Edur Rambert's Paul Liburd and Irek can still move me like few others | |
| Best Female Dancer |
Gulp... 1. Miyako Yoshida (always spellbound and mucks in) 2. Sylvie Guillem (always spellbound - but we can't see so much of her!) 3. Tamara Rojo (too dramatic for words) 4. Agnes Oaks (smooth, smooth) 5. Sarah Wildor | |
| Best Partnership |
Durante and Mukhamedov (Manon only) Edur / Oaks Guillem /Cope Yoshida and Mukhamedov in Fille | |
| Most Promising Male |
BRB's Robert Parker RB's Edward Watson | |
| Most Promising Female |
RB's Mara Galeazzi RB's Chloe Davies (lots of good roles and moving forward) RB's Laura Morera (ditto but with a chilling look!) BRB's Nao Sakuma | |
| Worst Production | Babel Index - a complete and utter waste of space! | |
| Worst Casting | | |
| Special Mention |
Mukhamedov as Satan Tamara Rojo as Juliet Daria Klimentova (wish I had seen her before!) Jo Jewkes for battling on Jayne Regan for being such a splendid actress (and cook!) Sarah Wildor as Cinderella - hers is the only Cinders that has ever moved me. Dowell should be shot for not making her a principal already. | |
| Eye-opener of the Year | Yvonne Borree and Nilas Martins (of NYCB) in Due Concertant - blistering. NYCB in general for moving with the most steely grace and speed. Viv and Irek in Manon - they still have it.
| |
Submitted by: | Bruce Marriott ( bruce@ballet.co.uk ) | |
| Date | February 22, 1999 | |
| Best Production Overall | BRB Prospect Before Us | |
| Best New Production | Cheating,Lying and Stealing | |
| Best Revival | BRB Nutcracker | |
| Best Staging | ENB R&J in the round | |
| Best Company | BRB | |
| Best Male Dancer | Michael O' Hare | |
| Best Female Dancer | Viviana Durante | |
| Best Partnership | Bussell/Zelensky | |
| Most Promising Male | Robert Parker | |
| Most Promising Female | Tamara Rojo | |
| Worst Production | Enigma Variations | |
| Worst Casting | Meissner in Concerto | |
| Special Mention | Durante/Mukhamedov final pdd on the last night of Manon at Coliseum - riveting stuff !
| |
| Eye-opener of the Year | the emerging talent of Mara Galeazzi and Sarah Wildor's ability to move an audience (me anyway) | |
Submitted by: | Terence Nesbitt ( terry@halo.co.uk ) | |
| Date | February 22, 1999 | |
| Best Production Overall | ENB NUTCRACKER | |
| Best New Production | ||
| Best Revival | ||
| Best Staging | ENB NUTCRACKER | |
| Best Company | ENB | |
| Best Male Dancer | YAT SEN CHANG | |
| Best Female Dancer | DARIA KLIMENTOVA | |
| Best Partnership | EDUR & OAKS | |
| Most Promising Male | YAT SEN CHANG | |
| Most Promising Female | DARIA KLIMENTOVA | |
| Worst Production | ||
| Worst Casting | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | MIRIMELE | |
| Date | February 21, 1999 | |
| Best Production Overall | ||
| Best New Production | Just Scratchin' the Surface | |
| Best Revival | In the Middle Somewhat Elevated | |
| Best Staging | Cheating,Lying and Stealing | |
| Best Company | SB | |
| Best Male Dancer | Mukhamedov | |
| Best Female Dancer | Oakes | |
| Best Partnership | Durante & Mukhamedov | |
| Most Promising Male | Shi Ning Lui | |
| Most Promising Female | Mara Galeazzi | |
| Worst Production | Mr Worldy Wise | |
| Worst Casting | ||
| Special Mention | The scarf dance in La Bayadere (BAD!!) compensated nevertheless by two beautiful Nikiyas (Darcey and Viviana) and an excellent Solor in Mukhamedov.
| |
| Eye-opener of the Year | Seeing Durante moved to tears in the standing ovation in Manon | |
Submitted by: | Beverley Lewis ( bevl@btinternet.com ) | |
| Date | February 18, 1999 | |
| Best Production Overall | ABT's Le Corsaire | |
| Best New Production | ABT's The Snow Maiden | |
| Best Revival | Nacho Duato's Remanso | |
| Best Staging | ABT's Études with Giuseppe Picone , Stiefel and McKerrow | |
| Best Company | ABT | |
| Best Male Dancer | Angel Corella | |
| Best Female Dancer | Susan Jaffe | |
| Best Partnership | Agne Oaks & Thomas Edur | |
| Most Promising Male | the brazilian Marcelo Gomes (ABT) | |
| Most Promising Female | Gillian Murphy (ABT) | |
| Worst Production | Nutcracker (Cisne Negro Dance Company , Brazil) | |
| Worst Casting | Andrea Thomioka in Nutcracker (Cisne Negro) | |
| Special Mention | Anyone have ever seen a performance so wonderful as the ABT's Le Corsaire at Met , in New York ,specially with the incomparable presence of the exellent dancers Angel Corella and Paloma Herrera. This perfomance is completely unforgettable. | |
| Eye-opener of the Year | Mikhail Baryshnikov , with his new styles of dance. | |
Submitted by: | Patricia ( makarova2 ) | |
| Date | February 17, 1999 | |
| Best Production Overall | ||
| Best New Production | Cheating, Lying, Stealing | |
| Best Revival | RB La Fille Mal Gardée | |
| Best Staging | Cruel Garden; RB Las Hermanas | |
| Best Company | Royal Ballet (but only by default - didn't see BRB!) | |
| Best Male Dancer | Simon Cooper as a terrifying Bull in C.G | |
| Best Female Dancer | Wildor's Manon; Rojo's Juliet | |
| Best Partnership | Guillem/Cope | |
| Most Promising Male | Robert Parker/Edward Watson - a toss-up! | |
| Most Promising Female | Mara Galeazzi - starting to look like real Principle material | |
| Worst Production | Vienna Festival Ballet's Swan Lake | |
| Worst Casting | Shi-Ning Liu as Alain in Fille | |
| Special Mention | Special merit awards to: Rambert Dance Co. for rehearsing in dust masks so that the first night at Sadler's Wells could go ahead; and the Royal Ballet dancers for keeping going with such good performances throughout a dreadful year.
The reopening of Sadler's WElls - how good to see the place with a decent-sized dance stage at last (wish I felt more pleased with most of the rest of it, though ...)
Dame Ninette reaching her 100th birthday - but what else could you expect of such a formidable figure?
Darcey Bussell having a partner (Zelensky) big enough to cope with her comfortably - it's made a huge difference to her dancing. Now if only he could encourage her dramatically in the same way ...
And, of course, I can't go without mentioning the appalling situation with the ROH management. A disgrace, and of course it's the performers who suffer for it. | |
| Eye-opener of the Year | - William Forsythe's work, thanks to Ballett Frankfurt.
- The Judas Tree, thanks to Channel 4's close-up production. Now when are they going to release it on video?!
- Amazing difference in attitudes in the Press - their positive response to Sadler's Wells' reopening under such awful physical circumstances, only half-ready. Of course, if it'd been the Opera House doing the same, it would have been "ROH screws up again". | |
Submitted by: | Alison P ( ddaremoto@hotmail.com ) | |
| Date | February 11, 1999 | |
| Best Production Overall | BRB Nutcracker | |
| Best New Production | Hunchback of Notre Dame | |
| Best Revival | La Fille etc RB | |
| Best Staging | ENB R&J | |
| Best Company | NBT | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Siobhan Davies | |
| Best Partnership | Durante/Mukhamedov | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Nao Sakuma | |
| Worst Production | Sawdust and Tinsel | |
| Worst Casting | Anyone in Sawdust and Tinsel | |
| Special Mention | Sylvie Guillem in Manon | |
| Eye-opener of the Year | Five male principals quitting RB at same time | |
Submitted by: | pamela smith ( smithp@citysport.co.uk ) | |
| Date | February 10, 1999 | |
| Best Production Overall | Rambert's Cruel Garden | |
| Best New Production | Babel Index | |
| Best Revival | Prospect Before Us | |
| Best Staging | Ballett Frankfurt Enemy in the Figure | |
| Best Company | Ballett Frankfurt | |
| Best Male Dancer | Thomas Edur | |
| Best Female Dancer | Tamara Rojo | |
| Best Partnership | Yoshida/Sansom | |
| Most Promising Male | Carlos Acosta | |
| Most Promising Female | Ari Takahashi | |
| Worst Production | Faerie Feat | |
| Worst Casting | Luke Heydon as Tybalt (I know this is really1999) | |
| Special Mention | The fiasco with lights during a production of Mr Worldly Wise. Reviving Mr WW in the first place. | |
| Eye-opener of the Year | Miyako Yoshida's interpretation of Ashton. | |
Submitted by: | Neil Ainsworth ( pass ) | |
| Date | February 10, 1999 | |
| Best Production Overall | Ballett Frankfurt Forsythe triple bill | |
| Best New Production | Bintley's 'Protecting Veil' (poor year) | |
| Best Revival | SB 'Tales of Hoffmann' (bravery bonus) | |
| Best Staging | Reconstruction of 'Prospect Before Us' | |
| Best Company | B Frankfurt or Dutch National (Edin Fest) | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Sylvie Guillem | |
| Best Partnership | Guillem/Cope | |
| Most Promising Male | Carlos Acosta | |
| Most Promising Female | Tamara Rojo | |
| Worst Production | Schaufuss Tchaikovsky trilogy | |
| Worst Casting | ||
| Special Mention | Decline in technique throughout companies; lazy feet, indecisive arms, lack of inquiry about aesthetic effect and stylistic details. Without technical command, dancers cannot express their imagination in ballet, tout court. | |
| Eye-opener of the Year | Brinkmanship and spinelessness at the Royal Ballet/Royal Opera House. Scottish Ballet's indomitability. | |
Submitted by: | Ismene Brown ( ismeneb@aol.com ) | |
| Date | February 06, 1999 | |
| Best Production Overall | BRB Edward 11 | |
| Best New Production | Just Scratchin' the Surface | |
| Best Revival | La Fille Mal Gardee (RB) | |
| Best Staging | In the Middle Somewhat Elevated | |
| Best Company | Siobhan Davies | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Durante/Mukhamedov | |
| Most Promising Male | ||
| Most Promising Female | Nao Sakuma | |
| Worst Production | Cheating, Lying and Stealing | |
| Worst Casting | Cassidy as the Rake | |
| Special Mention | All the RB dancers for getting through a terrible year | |
| Eye-opener of the Year | Mara Galeazzi | |
Submitted by: | Sally Elliot ( sal@cverity.com ) | |
| Date | February 03, 1999 | |
| Best Production Overall | BRB's Romeo & Juliet | |
| Best New Production | Hunchback of Notre Dame (NB) | |
| Best Revival | Tales of Hoffman (SB) | |
| Best Staging | Hunchback | |
| Best Company | BRB | |
| Best Male Dancer | Adam Cooper | |
| Best Female Dancer | Monica Zamora | |
| Best Partnership | Cooper & Wildor | |
| Most Promising Male | Chi Cao (BRB) | |
| Most Promising Female | Ari Takahashi (SB) | |
| Worst Production | ||
| Worst Casting | ||
| Special Mention | Lynn Seymour's stepmother.
Luc Jacob's hunchback (all that makeup)
Lez Brotherston.
Deborah Bull's opinions!
Christopher Gable..... | |
| Eye-opener of the Year | Sunderland supporters!!! | |
Submitted by: | Ann Welsh ( Annwelsh@msn.com ) | |
| Date | February 02, 1999 | |
| Best Production Overall | Cruel Garden | |
| Best New Production | Planted Seeds | |
| Best Revival | Las Hermanas | |
| Best Staging | Enemy in the Figure | |
| Best Company | Ballett Frankfurt | |
| Best Male Dancer | Jonathan Cope | |
| Best Female Dancer | Viviana Durante as Manon | |
| Best Partnership | Wildor/Sansom | |
| Most Promising Male | Robert Parker | |
| Most Promising Female | Mara Galeazzi | |
| Worst Production | ENB Nutcracker | |
| Worst Casting | ||
| Special Mention | Mukhamedov as Lescaut; Yoshida in Birthday Offering; Sarah Wildor in Fille and Rake's Progress | |
| Eye-opener of the Year | ||
Submitted by: | Evelyn Taylor ( eve@proned.co.uk ) | |
| Date | February 01, 1999 | |
| Best Production Overall | Swan Lake - Northern Ballet Theatre. | |
| Best New Production | Hunchback of Notre Dame - NBT | |
| Best Revival | Cinderella - NBT | |
| Best Staging | Swan Lake - NBT | |
| Best Company | Northern Ballet Theatre | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Jayne Regan | |
| Best Partnership | Sylvie Guillem and Jonathan Cope | |
| Most Promising Male | None spring to mind. | |
| Most Promising Female | Chiaki Nagao (NBT) | |
| Worst Production | Bach with Bite - Adonais Ballet | |
| Worst Casting | William Trevitt (Mercutio - RB) | |
| Special Mention | Daniel de Andrade's impersonation of the Dancing Girl (and all his other performances through the year) and Jeremy Kerridge on roller skates - Swan Lake.
Sylvie Guillem as Manon.
Elizabeth Bartlett (sp?) as Death (Adonais Ballet)
| |
| Eye-opener of the Year | Huge improvement in the sets for Romeo and Juliet at the Festival Hall.
I sincerely hope the Royal Ballet don't go back to using the old ones at the new Opera House.
Deborah Bull! | |
Submitted by: | Caz ( algol@globalnet.co.uk ) | |
| Date | January 30, 1999 | |
| Best Production Overall | La Fille Mal Gardee - RB | |
| Best New Production | Cheating, Lying and Stealing | |
| Best Revival | BRB Nutcracker | |
| Best Staging | Cruel Garden | |
| Best Company | Rambert | |
| Best Male Dancer | Michael Nunn | |
| Best Female Dancer | Monica Zamora | |
| Best Partnership | Yoshida/Sansom | |
| Most Promising Male | Carlos Acosta | |
| Most Promising Female | Gillian Revie | |
| Worst Production | Mr Worldly Wise | |
| Worst Casting | Bull in the Two Pigeons on TV | |
| Special Mention | Sarah Wildor in all roles, Durante/Mukhamedov in Winter Dreams at Charity Gala , Sylvie Guillem as Manon, Laura Morera in all role/solos | |
| Eye-opener of the Year | ||
Submitted by: | Anna Burnett ( __ ) | |
| Date | January 27, 1999 | |
| Best Production Overall | Planted Seeds | |
| Best New Production | BRB Edward II (New to me) | |
| Best Revival | All mush. wheres the originality? | |
| Best Staging | BRB Ed II | |
| Best Company | BRB most exciting by 100 miles (Apart from CBG of course!) | |
| Best Male Dancer | Alexie Sayle on Dance Night | |
| Best Female Dancer | Not Debbie Bull on Dance Night | |
| Best Partnership | Clinton and Lewinsky (Sorry) | |
| Most Promising Male | Adam Cooper (Down to earth) | |
| Most Promising Female | ||
| Worst Production | Micheal Corders Award winning Cinderella | |
| Worst Casting | ||
| Special Mention | All the dancers who had the misfortune to work for Gunter Falusy's Weiner Ballet Theatre for NO MONEY. He has now started Ballet Ireland and is raking in profits while most of those dedicated dancers are unemployed. Is there no justice?
Not for dancers outside the main companies it seems. | |
| Eye-opener of the Year | Planted Seeds which showed how wonderful dance can be at communicating human emotions and stories. What has happened that it is sooo far distant from anything happening in ballet today? Get real. | |
Submitted by: | Darius James ( cwmniballet@dial.pipex.com ) | |
| Date | January 27, 1999 | |
| Best Production Overall | NBT "A Christmas Carol" | |
| Best New Production | NBT Hunchback of Notre Dame | |
| Best Revival | The Rake's Progress | |
| Best Staging | Hunchback | |
| Best Company | NBT! What else! | |
| Best Male Dancer | Irek Mukhamedov (as Lescaut) | |
| Best Female Dancer | Sylvie Guillem (as Manon) | |
| Best Partnership | Guillem / Cope | |
| Most Promising Male | Daniel de Andrade (NBT) | |
| Most Promising Female | Larissa Wright (NBT)as Esmeralda | |
| Worst Production | The Prospect Before Us | |
| Worst Casting | Darcey Bussell in Checkmate (too scared of her daggers!) | |
| Special Mention | Jeremy Kerridge (excellent all-round performer)
Sarah Wildor (Rake's Progress)
Luc Jacobs as the Hunchback
Chiaki Nagao as Cinderella
Jayne Regan as Odette | |
| Eye-opener of the Year | NBT "A Christmas Carol" - sheer delight.
Larissa Wright - breath of fresh air! | |
Submitted by: | Jim Fowler ( jafowler@dmu.ac.uk ) | |
| Date | January 26, 1999 | |
| Best Production Overall | ENB R&J | |
| Best New Production | Babel Index | |
| Best Revival | la Fille Mal Gardee (RB) | |
| Best Staging | ENB Nutcracker | |
| Best Company | ENB | |
| Best Male Dancer | Edur | |
| Best Female Dancer | Durante | |
| Best Partnership | Durante and Mukhamedov | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Ari Takahashi | |
| Worst Production | ||
| Worst Casting | ||
| Special Mention | Rosato in Enigma Variations; Guillem in Manon | |
| Eye-opener of the Year | ||
Submitted by: | Steve Coleman ( colemans@cwdc.co.uk ) | |
| Date | January 26, 1999 | |
| Best Production Overall | ABT Giselle | |
| Best New Production | Planted Seeds | |
| Best Revival | In the Middle Somewhat Elevated | |
| Best Staging | BRB Nutcracker | |
| Best Company | ABT | |
| Best Male Dancer | Angel Corella | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Bussell/Zelensky | |
| Most Promising Male | Shi-Ning Liu | |
| Most Promising Female | Nao Sakuma | |
| Worst Production | RB Swan Lake | |
| Worst Casting | ||
| Special Mention | Viv and Irek in Manon; Yoshida in Birthday Offering and Talisman | |
| Eye-opener of the Year | Laura Morera and Mara Galeazzi | |
Submitted by: | Tess Marshall ( none ) | |
| Date | January 26, 1999 | |
| Best Production Overall | who cares? | |
| Best New Production | handel's messiah | |
| Best Revival | square dance | |
| Best Staging | handel's messiah | |
| Best Company | carolina ballet | |
| Best Male Dancer | timor bourtasenkov | |
| Best Female Dancer | tara mora | |
| Best Partnership | timor bortasenkov/melissa podcassy | |
| Most Promising Male | alain molina | |
| Most Promising Female | lilyan vigo | |
| Worst Production | ||
| Worst Casting | monica cohiba/bill jefferson | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | colin bissett ( cbcbissett@ibm.net ) | |
| Date | January 26, 1999 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Worst Casting | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | ||
| Date | January 26, 1999 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Worst Casting | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | ||
| Date | January 26, 1999 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Worst Casting | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | priske ( snazzy_83@hotmail.com ) | |
| Date | January 26, 1999 | |
| Best Production Overall | who cares? | |
| Best New Production | handel's messiah | |
| Best Revival | square dance | |
| Best Staging | handel's messiah | |
| Best Company | carolina ballet | |
| Best Male Dancer | timor bourtasenkov | |
| Best Female Dancer | tara mora | |
| Best Partnership | melisa podcasy/timor bourtasenkov | |
| Most Promising Male | alain molina | |
| Most Promising Female | lilyan vigo | |
| Worst Production | ||
| Worst Casting | monica cohiba/ bill jefferson | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | colin bissett ( cbcbissett@ibm.net ) | |
| Date | January 26, 1999 | |
| Best Production Overall | Rambert's Cruel Garden | |
| Best New Production | Just Scratchin the Surface- SB | |
| Best Revival | Fille mal gardee - SB | |
| Best Staging | NBTs Hunchback | |
| Best Company | Rambert | |
| Best Male Dancer | Conor O'Brien | |
| Best Female Dancer | Yurie Shinohara - SB guest | |
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | Ari Takahashi - SB soloist | |
| Worst Production | Faerie Feat - SB | |
| Worst Casting | Campbell McKenzie as Michael Flatley in aforementioned F. Feat | |
| Special Mention | Most stunning bitofaballet - the Act 2 pas de deux in Balanchine's Midsummer Night's Dream | |
| Eye-opener of the Year | ||
Submitted by: | Carly Gillies ( clangillies@compuserve ) | |
| Date | January 26, 1999 | |
| Best Production Overall | Manon | |
| Best New Production | ||
| Best Revival | Prospect Before Us | |
| Best Staging | Cruel Garden | |
| Best Company | BRB | |
| Best Male Dancer | Joseph Cipolla | |
| Best Female Dancer | Viviana Durante | |
| Best Partnership | Edur and Oakes | |
| Most Promising Male | ||
| Most Promising Female | Chloe Davies | |
| Worst Production | Sawdust and Tinsel | |
| Worst Casting | ||
| Special Mention | Yoshida in the Ashton programme ; Mukhamedov in La Bayadere | |
| Eye-opener of the Year | The ROH crisis | |
Submitted by: | David Fielding ( dav@btinternet.com ) | |
| Date | January 25, 1999 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | Fille mal gardee/Enigma variations | |
| Best Staging | Prospect before us | |
| Best Company | Royal Ballet | |
| Best Male Dancer | William Trevitt | |
| Best Female Dancer | Miyako Yoshida | |
| Best Partnership | Sarah Wildor/Bruce Sansom | |
| Most Promising Male | Carlos Acosta | |
| Most Promising Female | Mara Galeazzi | |
| Worst Production | ENB Nutcracker/Protecting Veil | |
| Worst Casting | Shi-ning Liu- Alain/Meissner-Concerto | |
| Special Mention | Galeazzi in Talisman pdd
Yoshida in Birthday Offering + Raymonda Act III
Gillian Revie for all the many roles
Igor Zelensky - awful in everything
| |
| Eye-opener of the Year | That government and the powers that be could seriously think of allowing the |RB
to go under. It is a disgrace and showed the true nature of
their commitment to the Arts.
Natalie McCann as Blue fouette girl in Les Patineurs
- she did it !
Acosta coming to tyhe old RB shows that they are not as bad as some would
have us believe... | |
Submitted by: | gerald dowler ( gd@cls.city-of-london.sch.uk ) | |
| Date | January 22, 1999 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | Fille mal gardee/Enigma variations | |
| Best Staging | Prospect before us | |
| Best Company | Royal Ballet | |
| Best Male Dancer | William Trevitt | |
| Best Female Dancer | Miyako Yoshida | |
| Best Partnership | Sarah Wildor/Bruce Sansom | |
| Most Promising Male | Carlos Acosta | |
| Most Promising Female | Mara Galeazzi | |
| Worst Production | ENB Nutcracker/Protecting Veil | |
| Worst Casting | Shi-ning Liu- Alain/Meissner-Concerto | |
| Special Mention | Galeazzi in Talisman pdd
Yoshida in Birthday Offering + Raymonda Act III
Gillian Revie for all the many roles
Igor Zelensky - awful in everything
| |
| Eye-opener of the Year | That government and the powers that be could seriously think of allowing the |RB
to go under. It is a disgrace and showed the true nature of
their commitment to the Arts.
Natalie McCann as Blue fouette girl in Les Patineurs
- she did it !
Acosta coming to tyhe old RB shows that they are not as bad as some would
have us believe... | |
Submitted by: | gerald dowler ( gd@cls.city-of-london.sch.uk ) | |
| Date | January 22, 1999 | |
| Best Production Overall | Swan Lake (My first Ballet !) | |
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Company | ||
| Best Male Dancer | ||
| Best Female Dancer | Sylvie Guillem | |
| Best Partnership | Sylvie Guillem / Jonathan Cope | |
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Worst Casting | ||
| Special Mention | The Company's performance of Swan Lake (1998) | |
| Eye-opener of the Year | Sylvie Guillem's introduction to ballet (1998 - Swan Lake) | |
Submitted by: | Phillip Hallmark ( phillip@hallmark.u-net.com ) | |
| Date | January 22, 1999 | |
| Best Production Overall | The Prospect Before Us | |
| Best New Production | ||
| Best Revival | Las Hermanas | |
| Best Staging | BRB Nutcracker | |
| Best Company | RB | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Sylvie Guillem | |
| Best Partnership | Yoshida and Sansom | |
| Most Promising Male | Robert Parker | |
| Most Promising Female | Gillian Revie | |
| Worst Production | ||
| Worst Casting | Stuart Cassidy in the Rake's Progress | |
| Special Mention | Durante and Mukhamedov in Manon | |
| Eye-opener of the Year | Laura Morera | |
Submitted by: | Sasha Lloyd ( sash@probe.co.uk ) | |
| Date | January 22, 1999 | |
| Best Production Overall | BRB Nutcracker | |
| Best New Production | ||
| Best Revival | Cruel Garden | |
| Best Staging | Enemy in the Figure | |
| Best Company | BRB | |
| Best Male Dancer | Michael O'Hare | |
| Best Female Dancer | Sandra Madgwick | |
| Best Partnership | Durante/Mukhamedov | |
| Most Promising Male | Edward Watson RB | |
| Most Promising Female | Nao Sakuma | |
| Worst Production | ||
| Worst Casting | ||
| Special Mention | Sylvie Guillem in Manon and Raymonda; Darcey Bussell in La Bayadere | |
| Eye-opener of the Year | Sarah Wildor is an excellent actress | |
Submitted by: | Karen O'Brien ( blank ) | |
| Date | January 22, 1999 | |
| Best Production Overall | La Fille mal Gardee | |
| Best New Production | Barbican Event 1 (Cunningham) | |
| Best Revival | The Prospect Before Us | |
| Best Staging | BRB's Nutcracker | |
| Best Company | Siobhan Davies | |
| Best Male Dancer | Thomas Edur | |
| Best Female Dancer | Sarah Wildor | |
| Best Partnership | ||
| Most Promising Male | Chi Cao | |
| Most Promising Female | Lei Zhao | |
| Worst Production | ||
| Worst Casting | Gillain Revie in anything by Ashton, especially Enigma and Birthday Offering | |
| Special Mention | Yoshida and Mukhamedov in 'Talisman';
Rachel Peppin's Juliet | |
| Eye-opener of the Year | Post-Balanchine American choreography, as seen in NY Stars programme;
de Valois' rarely seen choreography - e.g. 'Gods go a-Begging' | |
Submitted by: | Jane Simpson ( jhpsim@ibm.net ) | |
| Date | January 21, 1999 | |
| Best Production Overall | Manon | |
| Best New Production | Babel Index | |
| Best Revival | In the Middle Somewhat Elevated | |
| Best Staging | Cruel Garden | |
| Best Company | RB | |
| Best Male Dancer | Carlos Acosta | |
| Best Female Dancer | Deborah Bull | |
| Best Partnership | Yoshida/Mukhamedov | |
| Most Promising Male | Shi Ning Lui | |
| Most Promising Female | Chloe Davies | |
| Worst Production | Cheating,Lying and Stealing | |
| Worst Casting | ||
| Special Mention | Bull in In the Middle etc.; Sylvie and Viv in Manon; Irek as des Grieux; Yoshida in Talisman; Sylvie as Raymonda | |
| Eye-opener of the Year | Mara Galeazzi | |
Submitted by: | Charlotte Evans ( cevans@btinternet.com ) | |
| Date | January 20, 1999 | |
| Best Production Overall | BRB Nutcracker | |
| Best New Production | Cheating, Lying and Stealing | |
| Best Revival | In the Middle Somewhat Elevated | |
| Best Staging | Enemy in the Figure | |
| Best Company | Royal Ballet | |
| Best Male Dancer | Stuart Cassidy | |
| Best Female Dancer | Tamara Rojo | |
| Best Partnership | Durante/Mukhamedov | |
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Worst Casting | ||
| Special Mention | Sylvie Guillem in Raymonda,
Wildor in Rake's Progress | |
| Eye-opener of the Year | Mara Galeazzi | |
Submitted by: | Annette Browes ( annb@philo.com ) | |
| Date | January 18, 1999 | |
| Best Production Overall | ENB Nutcracker | |
| Best New Production | Planted Seeds | |
| Best Revival | Las Hermanas | |
