![]() |
![]() | |
|
Below are your individual submissions for the Ballet.co Poll of 2000 - which is now closed. Here are results.
Thank you for all your entries. | ||
| Best Production Overall | Giselle royal ballet | |
| Best New Production | sleeping beauty kirov | |
| Best Revival | Serenade | |
| Best Staging | coppelia royal ballet | |
| Best Home Company | royal ballet | |
| Best Visiting Company | paul taylor | |
| Best Male Dancer | igor zelensky | |
| Best Female Dancer | sylvie guillem | |
| Best Partnership | stiefel/wildor | |
| Most Promising Male | ethan stiefal | |
| Most Promising Female | Alice cojourcu | |
| Worst Production | the crucible | |
| Special Mention | why is the royal ballet mounting the same production of Swan lake twice in one year???!! | |
| Eye-opener of the Year | the english national ballet should have left its old nutcracker alone. Why is there adultery in a childrens ballet?? | |
Submitted by: | Judith Greenberg ( dinkymoo@hotmail.com ) | |
| Date | April 01, 2001 | |
| Best Production Overall | ENB's Swan Lake | |
| Best New Production | RB's There Where She Loves | |
| Best Revival | RB's Mixed Bill (La Valse etc) | |
| Best Staging | Kirov's Jewels | |
| Best Home Company | RB | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Johann Kobborg | |
| Best Female Dancer | Tamara Rojo | |
| Best Partnership | Oakes & Edur, Yoshida & Kobborg in Giselle | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Alina Cojocaru | |
| Worst Production | RB's Crucible | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Sachiko | |
| Date | March 27, 2001 | |
| Best Production Overall | Ondine | |
| Best New Production | BRB Arthur | |
| Best Revival | Gloria | |
| Best Staging | Kirov Jewels | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | San Francisco | |
| Best Male Dancer | Cope | |
| Best Female Dancer | Wildor | |
| Best Partnership | Cope/Guillem | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Nao Sakuma | |
| Worst Production | Kirov Swan Lake | |
| Special Mention | Guillem falling flat on her face rapidly followed by Cope flying over her during the last act of Manon. It did not matter as they carried on as if nothing had happened. At the curtain call they seemed to be very amused by it all | |
| Eye-opener of the Year | Kirov. They can be very good when their best are dancing. However they can also look very ordinary and some of their younger dancers are over-rated by some of our grovelling dance critics. | |
Submitted by: | Tony Newcombe ( Tony@newcombe57.freeserve.co.uk ) | |
| Date | March 26, 2001 | |
| Best Production Overall | RB Romeo & Juliet | |
| Best New Production | old but RB Gloria ! | |
| Best Revival | RB Marguerite & Armand | |
| Best Staging | BRB Nutcracker | |
| Best Home Company | BRB | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Robert Parker | |
| Best Female Dancer | Diana Vishneva / Miyako Yoshida | |
| Best Partnership | Rojo & Inaki | |
| Most Promising Male | Ivan Putrov / Edmard Watson | |
| Most Promising Female | Alina Cojocura / Marienella Nunez | |
| Worst Production | RB Crucible | |
| Special Mention | Tamara Rojo for the most excellent and enjoyable performance of Romeo and Juliet, A Kirov corps member for screaming as she fell centre stage in Sleeping Beauty, | |
| Eye-opener of the Year | Choreography by the young new RB choreographers and the beautiful corps de ballet work in the Royal (much improvement on past performences). | |
Submitted by: | Amy ( amyhad@hotmail.com ) | |
| Date | March 24, 2001 | |
| Best Production Overall | Kirov Jewels | |
| Best New Production | ENB Swan Lake | |
| Best Revival | RB's M&Armand | |
| Best Staging | ||
| Best Home Company | RB | |
| Best Visiting Company | NYCB | |
| Best Male Dancer | ||
| Best Female Dancer | Tamara Rojo | |
| Best Partnership | Cope and Guillem | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Alina Cojocaru, Zenaida Yanowsky | |
| Worst Production | Dead Dogs Don't Dance | |
| Special Mention | Great thanks to everybody who contibutes to Ballet.co and makes it better and better - I never cease to be amazed.
Cathy Marston's work in the Clore. Wheeldon's work in the Linbury. Hampson's first full evening work at the RFH | |
| Eye-opener of the Year | Seeing Bolshoi on home turf before the axe fell... | |
Submitted by: | Bruce M ( bruce@ballet.co.uk ) | |
| Date | March 22, 2001 | |
| Best Production Overall | Manon | |
| Best New Production | Dance Variations (Corder) | |
| Best Revival | Swan Lake | |
| Best Staging | Romeo & Juliet | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | ||
| Best Male Dancer | Igor Zelensky | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Bussell/Zelensky | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Zenaida Yanowsky | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Fiona Dunn ( fiona ) | |
| Date | March 21, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | ||
| Date | March 21, 2001 | |
| Best Production Overall | Manon R.O.H. | |
| Best New Production | ||
| Best Revival | Swan Lake | |
| Best Staging | Romeo & Juliet | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | ||
| Best Male Dancer | Igor Zelensky | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Bussell/Zelensky | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Zenaida Yanowsky | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Fiona Dunn ( fiona@dunnanderson.fsnet.co.uk ) | |
| Date | March 21, 2001 | |
| Best Production Overall | Manon R.O.H. | |
| Best New Production | ||
| Best Revival | Swan Lake | |
| Best Staging | Romeo & Juliet | |
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Fiona Dunn ( fiona@dunnanderson.fsnet.co.uk ) | |
| Date | March 21, 2001 | |
| Best Production Overall | 'Manon' R.O.H. | |
| Best New Production | ||
| Best Revival | Swan Lake | |
| Best Staging | Romeo &Juliet | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | ||
| Best Male Dancer | Igor Zelensky | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Bussell/Zelensky | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Zenaida Yanowsky | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Fiona Dunn ( fiona@dunnanderson.fsnet.co.uk ) | |
| Date | March 21, 2001 | |
| Best Production Overall | 'Manon' R.O.H. | |
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Fiona Dunn ( fiona@dunnanderson.fsnet.co.uk ) | |
| Date | March 21, 2001 | |
| Best Production Overall | RB Manon | |
| Best New Production | ||
| Best Revival | Marguerite et Armand | |
| Best Staging | ||
| Best Home Company | Royal Ballet | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Sylvie Guillem | |
| Best Partnership | Guillem/Cope | |
| Most Promising Male | ||
| Most Promising Female | Jaimie Tapper | |
| Worst Production | Crucible | |
| Special Mention | Tamara Rojo in Shadowplay;
Irek in L'apres midi; Guillem as Marguerite - both such extraordinary actors. | |
| Eye-opener of the Year | ||
Submitted by: | Virginia ( vpreston@icbh.ac.uk ) | |
| Date | March 21, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | Royal Ballet | |
| Best Visiting Company | Paris Opera Ballet | |
| Best Male Dancer | Igor Zelensky | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Darcey Bussell/Roberto Bolle | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Zenaida Yanowsky | |
| Worst Production | ||
| Special Mention | The Bussell/Bolle Swan Lake on the 2nd December. Definitely the best performance of the year - but probably a lot better than that. | |
| Eye-opener of the Year | The dancers of the Royal Ballet - at a Company Class on the 15th November.
At the beginning, we were told that the dancers would be given an 'easy' class since they had another dress rehearsal for 'Ondine' that afternoon - closely followed by the opening night (of 'Ondine').
Oh dear, we thought. And sure enough, the class started very slowly and gently.
But by the end - I couldn't believe my eyes - everyone was leaping about like mad. And it finished with each of the men doing a manege (including Edward Watson and Jonathan Cope) right round the room. (At one point I thought Jonathan was going to jump right over the piano.)
Well, after doing all that, I would have had to go to bed for a week. But these dancers were going to on their dress rehearsal and their first night.
Yes, I'd always known dancers were hard-working and dedicated. But now I was wondering: who ARE these people? How can they do all that??? | |
Submitted by: | Wendy Glavis ( Wendy@precincts.freeserve.co.uk ) | |
| Date | March 20, 2001 | |
| Best Production Overall | La Fille Mal Gardee | |
| Best New Production | There Where She Loves | |
| Best Revival | ||
| Best Staging | Manon | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | ||
| Best Male Dancer | Igor Zelensky | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Bussell/ Zelensky | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Zenaida Yanowsky | |
| Worst Production | ||
| Special Mention | Bussell / Bolle in their final Swan Lake - not sure if it can be beaten!Jewels from The Kirov.
The Concert - makes me smile every time! | |
| Eye-opener of the Year | ||
Submitted by: | Shirley ( shirley.wilson@virgin.net ) | |
| Date | March 18, 2001 | |
| Best Production Overall | ||
| Best New Production | Cascade (Paul Taylor) | |
| Best Revival | Dante Sonata | |
| Best Staging | L'Apres midi d'un Faune | |
| Best Home Company | ||
| Best Visiting Company | NYCB | |
| Best Male Dancer | ||
| Best Female Dancer | Asylmuratova | |
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | Cojocaru | |
| Worst Production | Les Rendezvous | |
| Special Mention | Wildor's debut as Swanilda
Yanowsky in There Where she Loves
Yosvani Ramos in Coppelia | |
| Eye-opener of the Year | ||
Submitted by: | Jane S | |
| Date | March 18, 2001 | |
| Best Production Overall | Gissel | |
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | New York City ballet | |
| Best Visiting Company | Donett ballet | |
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Jeanie ( rbt80@home.com ) | |
| Date | March 15, 2001 | |
| Best Production Overall | Jewels Kirov | |
| Best New Production | ||
| Best Revival | Marguerite and Armand | |
| Best Staging | Sleeping Beauty - Kirov | |
| Best Home Company | BRB | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Irek Mukhamedov | |
| Best Female Dancer | Viviana Durante | |
| Best Partnership | Edur/Oakes | |
| Most Promising Male | Edward Watson | |
| Most Promising Female | Alina Cojacaru | |
| Worst Production | Kirov Romeo and Juliet | |
| Special Mention | Not really a special moment as a sad fact that we do not see the partnership of Mukhamedov/Durante. No other partnership has such spark in dramatic works. I can't put them down as the best partnership of 2000 as they only danced once in Manon and he was still recovering from injury. | |
| Eye-opener of the Year | Tamara Rojo and Cojacaru. Welcome new blood. | |
Submitted by: | David Russell ( d.russell@aol.com ) | |
| Date | March 07, 2001 | |
| Best Production Overall | ||
| Best New Production | Arthur part 1 | |
| Best Revival | Enigma Variations BRB | |
| Best Staging | ||
| Best Home Company | BRB | |
| Best Visiting Company | ||
| Best Male Dancer | Robert Parker | |
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | Tilts Helmut | |
| Most Promising Female | Mollie Sollen | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Pauline Stammers ( p.s.stammers@bham.ac.uk ) | |
| Date | March 07, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | San Francisco Ballet | |
| Best Visiting Company | ||
| Best Male Dancer | Adam Cooper | |
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | Many thanks those involved with the film Billy Elliot for igniting my interest in dance again. Jamie Bell was wonderful, but that final moment with Adam Cooper was a revelation. I couldn't wait to get out of the theatre and onto the Internet to find out anything about him, and have consequently learned so much about the current dance world. | |
| Eye-opener of the Year | AMP's Swan Lake on DVD. Incredible performances by all involved and a remarkably touching piece of dance theatre. | |
Submitted by: | Gail ( Eden52@aol.com ) | |
| Date | March 07, 2001 | |
| Best Production Overall | Swan Lake - ENB | |
| Best New Production | The Car Man - AMP | |
| Best Revival | ||
| Best Staging | The Nutcracker - The Royal Ballet | |
| Best Home Company | ENB/Royal Ballet | |
| Best Visiting Company | ||
| Best Male Dancer | Dimitri Gruzdyev | |
| Best Female Dancer | Sarah Wildor | |
| Best Partnership | Viviana Durante/Irek Mukhamedov | |
| Most Promising Male | Ricarda Cervera (RB) | |
| Most Promising Female | Caroline Duprot (ENB) | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Steve Springford | |
| Date | March 05, 2001 | |
| Best Production Overall | ||
| Best New Production | ENB's Swan Lake | |
| Best Revival | RB Gloria | |
| Best Staging | ||
| Best Home Company | RB | |
| Best Visiting Company | Toss-up between the Kirov and Mark Morris, with Paul Taylor a close third! | |
| Best Male Dancer | Johann Kobborg | |
| Best Female Dancer | Tamara Rojo | |
| Best Partnership | Still Adam Cooper/Scott Ambler in AMP's Swan Lake | |
| Most Promising Male | Probably Ivan Putrov | |
| Most Promising Female | Definitely Alina Cojocaru | |
| Worst Production | Rambert's 7DS (not that I think anyone could have done anything particularly good with that score, mind you) | |
| Special Mention | BRB's Jazz bill - a great fun evening, especially Robert Parker in Slaughter on 10th Avenue.
Mark Morris Dance Co. in L'Allegro - bliss!
Bad - no more AMP Swan Lakes, boo-hoo.
Funny - in ENB's Sleeping Beauty at the Albert Hall, the sleeping Aurora comes onstage cradled in an egg-shaped bed, the top half of which is made of branches, which are supposed to spring open so the Prince can get to her. They didn't, of course, leaving her prince to do some very quick thinking, kiss his hand and place it to her face, then pull the branches away manually so she could get out. Very expertly done, and I'm not sure that the majority of the audience even realised that it wasn't supposed to be like that, but I was having to stifle my giggles.
| |
| Eye-opener of the Year | Monica Perego - maybe it's just because she was able to come out from the shadow of Rojo and Klimentova this year, but she's impressed me in most (but not all) things she's done. | |
Submitted by: | Alison ( ddaremoto@hotmail.com ) | |
| Date | March 05, 2001 | |
| Best Production Overall | Jewels Kirov | |
| Best New Production | There where she loves | |
| Best Revival | Dante Sonata BRB | |
| Best Staging | Bayadere Kirov | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | Kirov Ballet | |
| Best Male Dancer | Jonathan Cope | |
| Best Female Dancer | Altynai Asylmuratova | |
| Best Partnership | Oaks and Edur | |
| Most Promising Male | Yosvani Ramos | |
| Most Promising Female | Alina Cojocaru | |
| Worst Production | Crucible | |
| Special Mention | Sylvie Guillem was magnificent and heartbreaking as Marguerite and Caroline; for me this completes her as an artist. She was also wonderful in partership with Cope. So underrated, Jonny has had a great year, was outstanding in Gloria, nobility personified in Firebird, and very moving in Lilac Garden and M&A. Nicolas Le Riche was a wonderfully romantic Armand, able to use stillness like Nureyev.
Edward Watson also became a star in Gloria. My favourite solo variations were from the Kirov - Sologub as Queen of the Dryads and Part in Emeralds. Jaimie Tapper was delightful in everything she danced, especially Rendezvous. Finally, the amazing Rojo almost matched Altynai and Sylvie in Swan Lake and Ondine and Symphonic | |
| Eye-opener of the Year | Ruzimatov, who was quite irresistible, in spite of his vanities.
This years revivals by both RB companies have been admirable | |
Submitted by: | Michael Llewellyn ( norns3@aol.com ) | |
| Date | February 11, 2001 | |
| Best Production Overall | Manon (RB) | |
| Best New Production | La Bayadere(n'nal theatre ballet tokyo) | |
| Best Revival | Margritte and Armand (RB) | |
| Best Staging | La Bayadere(n'nal theatre ballet tokyo) | |
| Best Home Company | National Theatre Ballet Tokyo | |
| Best Visiting Company | NYCB | |
| Best Male Dancer | V.Malakhov | |
| Best Female Dancer | ||
| Best Partnership | Benjamin/Sansom in Manon | |
| Most Promising Male | Ivan Putrov (RB) | |
| Most Promising Female | Barbara Kohoutokova(National Finnish Ballet), Cojocaru(RB), and Nunez(RB) | |
| Worst Production | Crucible(RB) | |
| Special Mention | Bruce Sansom's retirement... but every moment I saw his dance was my treasure. | |
| Eye-opener of the Year | Mara Galeazzi in Firebird. She was just wonderful !
and top male dancers (Malakhov, Legris, Martinez and Carreno)danced on pointes and with tutu(!) beautifully at the gala perofmrance of World Ballet Festival. | |
Submitted by: | Hiromi M | |
| Date | February 02, 2001 | |
| Best Production Overall | The Firebird by the Royal Ballet | |
| Best New Production | ||
| Best Revival | Coppelia by the Royal Ballet | |
| Best Staging | ||
| Best Home Company | The Royal Ballet | |
| Best Visiting Company | Kirov Ballet | |
| Best Male Dancer | Bruce Sansom | |
| Best Female Dancer | Sarah Wildor | |
| Best Partnership | Tamara Rojo & Inaki Urlezaga | |
| Most Promising Male | Ivan Putrov | |
| Most Promising Female | Marianela Nunez | |
| Worst Production | ||
| Special Mention | Elizabeth McGorian in The Firebird | |
| Eye-opener of the Year | ||
Submitted by: | Hansel ( petrouchka00@hotmail.com ) | |
| Date | February 01, 2001 | |
| Best Production Overall | Mixed Bill with Lilac Garden | |
| Best New Production | ||
| Best Revival | Lilac Garden | |
| Best Staging | Kirov Sleeping Beauty | |
| Best Home Company | RB | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Kobborg | |
| Best Female Dancer | Viviana Durante | |
| Best Partnership | Guillem/Le Riche | |
| Most Promising Male | Ivan Putrov | |
| Most Promising Female | Alina Cojacaru | |
| Worst Production | ||
| Special Mention | Very disappointed that Durante is hardly ever in London | |
| Eye-opener of the Year | Guillem versatility as an actress and performances of Tamara Rojo | |
Submitted by: | Penny Sharman ( at work ) | |
| Date | January 31, 2001 | |
| Best Production Overall | ashrton triple bill by the BRB | |
| Best New Production | marguerite et armande | |
| Best Revival | marguerite et Armande | |
| Best Staging | ||
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | ROBERT PARKER | |
| Best Female Dancer | Miyako Yoshida | |
| Best Partnership | ||
| Most Promising Male | Ian Mackay BRB | |
| Most Promising Female | Carol ann Millar | |
| Worst Production | Arthur Part 1 | |
| Special Mention | ||
| Eye-opener of the Year | Oh the joys of robert Parker. Enough said | |
Submitted by: | jennifer rowe ( jennem_rowe@hotmail.com ) | |
| Date | January 29, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | ||
| Best Female Dancer | ||
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | La Bayadere - Paris Opera at Salford | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Louise ( lnadin@uk.loreal.com ) | |
| Date | January 29, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | Nikolai Tsiskaridze | |
| Best Female Dancer | Julie Kent | |
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Maria | |
| Date | January 29, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | ||
| Best Visiting Company | ||
| Best Male Dancer | Ethan Stiefel | |
| Best Female Dancer | Julie Kent | |
| Best Partnership | ||
| Most Promising Male | Sascha Radetsky | |
| Most Promising Female | Amana Schull | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | alli ( pointeshoe@excite.com ) | |
| Date | January 24, 2001 | |
| Best Production Overall | ABT Swan Lake | |
| Best New Production | ||
| Best Revival | ||
| Best Staging | ||
| Best Home Company | POB | |
| Best Visiting Company | ABT and Kirov | |
| Best Male Dancer | Vladimir Malakhov | |
| Best Female Dancer | Julie Kent | |
| Best Partnership | Lucia Lacarra and Vladimir Malakhov | |
| Most Promising Male | Marcello Gomes | |
| Most Promising Female | Gillian Murphy | |
| Worst Production | ABT Nutcracker | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Michael Revzin ( siegfr1111@aol.com ) | |
| Date | January 23, 2001 | |
| Best Production Overall | ENB Swan Lake | |
| Best New Production | Kirov Sleeping Beauty | |
| Best Revival | Marguerite & Armand | |
| Best Staging | RB Nutcracker | |
| Best Home Company | Royal Ballet, ENB | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Acosta | |
| Best Female Dancer | Guillem | |
| Best Partnership | Guillem/Cope | |
| Most Promising Male | Putrov (RB), Kolb (Kirov) | |
| Most Promising Female | Cojocaru (RB) | |
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Tina | |
| Date | January 19, 2001 | |
| Best Production Overall | Jewels (Kirov) | |
| Best New Production | There Where She Loves | |
| Best Revival | L'Allego (Mark Morris) | |
| Best Staging | Don Quixote (Kirov) (Worst - The Crucible) | |
| Best Home Company | Royal Ballet | |
| Best Visiting Company | Paul Taylor / Kirov | |
| Best Male Dancer | Acosta | |
| Best Female Dancer | Rojo | |
| Best Partnership | Cope / Guillem | |
| Most Promising Male | Putrov | |
| Most Promising Female | Cojocaru | |
| Worst Production | Dead Dogs Don't Dance | |
| Special Mention | Symbiont very good
Talking to people about ballet about: Is Darcy any good? Is Nunez overated? Etc | |
| Eye-opener of the Year | Sylvie Guillem
Royal Ballet better casting | |
Submitted by: | Rob | |
| Date | January 16, 2001 | |
| Best Production Overall | ABT'S LE CORSAIRE | |
| Best New Production | A MI AIRE , BNC | |
| Best Revival | THE FOUNTAIN OF BAKHCHISARAI | |
| Best Staging | THE SLEEPING BEAUTY KIROV | |
| Best Home Company | BALLET NACIONAL DE CUBA | |
| Best Visiting Company | THE VICTOR ULLATE BALLET | |
| Best Male Dancer | JOSE MARTINEZ | |
| Best Female Dancer | LUCIA LACARRA | |
| Best Partnership | DARCEY BUSSEL IGOR ZELENSKY | |
| Most Promising Male | GONZALO GARCIA | |
| Most Promising Female | ALINA COJACARU | |
| Worst Production | NYCB THE SLEEPINGBEAUTY | |
| Special Mention | MY BEST PERSONAL MOMENT SO FAR WAS SEEING LUCIA LACARRA DANCE IN THE WHITE SWAN PDD.SHE IS VERY LYRICAL AND BEAUTIFUL AND WONDERFUL TO WATCH. | |
| Eye-opener of the Year | MY EYE-OPENER OF THE YEAR WAS WATCHING THE BALLET NACIONAL DE CUBA IN ITS OPENING NIGHT IN BARCELONA. IT HAS ALWAYS BEEN GOOD , BUT NOW IT IS EVEN BETTER. | |
Submitted by: | PALOMARIA | |
| Date | January 16, 2001 | |
| Best Production Overall | Giselle, SFB | |
| Best New Production | La Bayadere, SFB | |
| Best Revival | Sandpaper Ballet | |
| Best Staging | Gala Performance | |
| Best Home Company | San Francisco Ballet | |
| Best Visiting Company | Miami City Ballet | |
| Best Male Dancer | Guennadi Nedviguine | |
| Best Female Dancer | Tina LeBlanc | |
| Best Partnership | Franklin Gamero and Iliana Lopez | |
| Most Promising Male | Chidozie Nzerem | |
| Most Promising Female | Catherine Baker | |
| Worst Production | NYCB's Swan Lake | |
| Special Mention | Every year SFB does a free outdoor performance in August at Stern Grove. This year's performance was supposed to be Symphony in 3 Movements, Forsythe's The Vertiginous Thrill of Exactitude, Van Manen's Solo, and Mark Morris's Sandpaper Ballet. Due to inclement weather, the performance was delayed for half an hour, and then Helgi Tomasson himself came out to announce that, due to the weather, the Balanchine piece would not be performed, and that the other works would need to be performed in warm-up clothes to prevent injuries. So we were treated to a performance in which the dancers wore their sweats and leg warmers over their costumes. They did, however, dance very well and by the time Sandpaper Ballet rolled around seemed to be enjoying themselves. During the opening movement of Sandpaper, which is set to Leroy Anderson's Sleigh Ride, Julia Adam stood onstage in a ski jacket, and took it off at the end. It must have been nerve wracking for the dancers, and I sympathize and all, but in hindsight it was quite amusing, definitely not your typical run-of-the-mill ballet performance! | |
| Eye-opener of the Year | ||
Submitted by: | Sharon | |
| Date | January 10, 2001 | |
| Best Production Overall | Giselle, SFB | |
| Best New Production | La Bayadere, SFB | |
| Best Revival | Gala Performance, SFB | |
| Best Staging | ||
| Best Home Company | San Francisco Ballet | |
| Best Visiting Company | Miami City Ballet | |
| Best Male Dancer | Guennadi Nedviguine | |
| Best Female Dancer | Tina LeBlanc | |
| Best Partnership | ||
| Most Promising Male | Chidozie Nzerem | |
| Most Promising Female | ||
| Worst Production | ||
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | Sharon | |
| Date | January 10, 2001 | |
| Best Production Overall | Tour de Force - ENB (with Who Cares ?) | |
| Best New Production | The Lowry Centre | |
| Best Revival | Symphonic Variations - RB | |
| Best Staging | The Nutcracker - BRB | |
| Best Home Company | Birmingham Royal Ballet | |
| Best Visiting Company | Kirov (for Spectre de la Rose) | |
| Best Male Dancer | Chi Cao | |
| Best Female Dancer | Leticia Muller | |
| Best Partnership | Leticia Muller and Andrew Murphy | |
| Most Promising Male | dunno | |
| Most Promising Female | dunno | |
| Worst Production | Arthur - BRB | |
| Special Mention | Adonais Ballet Company for Carmen - simple sets, very good dancing - how do they do it on little budget | |
| Eye-opener of the Year | Images of Dance for Facade - so funny
Central Ballet School for Dog Suite - even funnier!
Dracula - NBT very dull and no laffs at all! | |
Submitted by: | trog ( trog@senet.com.au ) | |
| Date | January 09, 2001 | |
| Best Production Overall | Royal Ballet's " Nutcracker ". | |
| Best New Production | haven't seen one lately. | |
| Best Revival | Macmillan's " Triad ". | |
| Best Staging | Royal Ballet's " Nutcracker ". | |
| Best Home Company | Royal Ballet. | |
| Best Visiting Company | Kirov Ballet. | |
| Best Male Dancer | sir Anthony Dowell. | |
| Best Female Dancer | Miyako Yoshida. | |
| Best Partnership | Miyako Yoshida/Igor Zelensky. | |
| Most Promising Male | Inaki Urlezaga. | |
| Most Promising Female | Belinda Hatley. | |
| Worst Production | Scottish Ballet " Aladdin ". | |
| Special Mention | Sir Anthony Dowell still has the magical qualities he has always had .
His portrayal of Dr . Drosselmeyer in the Nutcracker has to be seen to believed.
you were in aw and amazement of the production , everything worked how it was supposed to .The pieces of sparkling paper that came down ( i think to represent snowflakes ) was magical.
When Sir Anthony steps down it will be a great loss to the company and the ballet world , Ross Streton has a lot to prove in my books!
| |
| Eye-opener of the Year | sorry -none. | |
Submitted by: | morag mcpherson ( u14mm@abdn.ac.uk ) | |
| Date | January 08, 2001 | |
| Best Production Overall | ||
| Best New Production | ||
| Best Revival | Marguerite and armand | |
| Best Staging | ||
| Best Home Company | Rambert | |
| Best Visiting Company | San Francisco Ballet | |
| Best Male Dancer | ||
| Best Female Dancer | Guillem | |
| Best Partnership | ||
| Most Promising Male | ||
| Most Promising Female | ||
| Worst Production | enb sleeping beauty | |
| Special Mention | ||
| Eye-opener of the Year | ||
Submitted by: | ||
| Date | January 08, 2001 | |
| Best Production Overall | RB-Coppelia | |
| Best New Production | ||
| Best Revival | RB-Coppelia | |
| Best Staging | RB- Nutcracker | |
| Best Home Company | RB | |
| Best Visiting Company | Kirov | |
| Best Male Dancer | Jonathan Cope | |
| Best Female Dancer | Darcey Bussell | |
| Best Partnership | Bussell/Zelensky | |
| Most Promising Male | Putrov | |
| Most Promising Female | Cojocaru | |
| Worst Production | ||
| Special Mention | Watching "Big Swans" dancing the Cygnets pas de quatre very nicely indeed purely for fun, with much delight and humour.
